Petzl- OXAN
OXAN
Højstyrke oval karabiner.
OXAN er en stærk stålkarabiner designet til brug i vanskelige omgivelser. Den ovale symmetriske form muliggør optimal belastning af karabinen ved indstilling af ankre eller tilslutning til metalstrukturer. Den er tilgængelig i to låseanlæg: automatisk TRIACT-LOCK system eller manuel SCREW-LOCK system. OXAN TRIACT-LOCK er tilgængelig i europæiske eller internationale versioner. OXAN kan tilsluttes CAPTIV-stangen for at favorisere placering af karabiner langs hovedaksen for at begrænse risikoen for at den blinker og holde den integreret med enheden.
Specifikationer
- Materialer: steel
References
Referencer | M72A TL | M72A SL | M72A TLA | M72A TLN | M72A SLN |
---|---|---|---|---|---|
låsesystem | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK |
Certificeringer | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, NFPA 1983 Technical Use, EAC |
Farver | Guld | Guld | Guld | Sort | Sort |
Hoved akse styrke | 38 kN | 38 kN | 38 kN | 38 kN | 38 kN |
Minder akse styrke | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
åbenport styrke | 15 kN | 15 kN | 15 kN | 15 kN | 15 kN |
åbningport | 22 mm | 22 mm | 20 mm | 20 mm | 22 mm |
Vægt | 195 g | 185 g | 230 g | 230 g | 185 g |
Guarantee | 3 år | 3 år | 3 år | 3 år | 3 år |
Pakning | 1 | 1 | 1 | 1 | 1 |
kr. 100,00
100 på lager
Beskrivelse
OXAN
High-strength oval carabiner
OXAN is a high-strength steel carabiner designed for use in difficult environments. The oval, symmetrical shape allows optimal loading of the carabiner when setting up anchors or connecting to metal structures. It is available in two locking systems: automatic TRIACT-LOCK system or manual SCREW-LOCK system. OXAN TRIACT-LOCK is available in European or international versions. OXAN can be connected to the CAPTIV bar to favor positioning of the carabiner along the major axis, to limit the risk of it flipping and to keep it integrated with the device.
Detailed description
Description
- High-strength steel carabiner for use in harsh environments, particularly suitable for setting up anchors or for connecting to metal structures
- Oval symmetrical shape allows optimal positioning of the carabiner
- May be used with a CAPTIV positioning bar to favor loading of the carabiner along the major axis, to keep it integrated with the device, and to limit the risk of it flipping
- Easier handling:
– fluid interior design limits the risk of having a catch point and facilitates rotation of the carabiner
– Keylock system to avoid any involuntary snagging of the carabiner - H cross-section:
– ensures an optimal strength/weight ratio
– protects markings from abrasion - Two locking systems available:
– TRIACT-LOCK: automatic locking with triple-action gate opening
– SCREW-LOCK: the manual screw-lock with red band provides a visual warning when the carabiner is unlocked - Available in European or international versions
- Also available in black
Specifications
- Material(s): steel
References
References | M72A TL | M72A SL | M72A TLA | M72A TLN | M72A SLN |
---|---|---|---|---|---|
Locking system | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK |
Certification(s) | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, NFPA 1983 Technical Use, EAC |
Color(s) | gold | gold | gold | black | black |
Major axis strength | 38 kN | 38 kN | 38 kN | 38 kN | 38 kN |
Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
Open gate strength | 15 kN | 15 kN | 15 kN | 15 kN | 15 kN |
Gate opening | 22 mm | 22 mm | 20 mm | 20 mm | 22 mm |
Weight | 195 g | 185 g | 230 g | 230 g | 185 g |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 |
Yderligere information
Låsesystem | TRIACT-LOCK, SCREW-LOCK, TRIACT-LOCK, TRIACT-LOCK, SCREW-LOCK |
---|